2024 Unit Paid Membership

2024 Unit Paid Membership Totals
Counts for paid members as of 05/15/2024
Unit Unit Name Senior Junior Total
NY UNIT 0001 President Theodore Roosevelt 347 3 350
NY UNIT 0019 John Fraser Bryan 14 3 17
NY UNIT 0020 Plattsburgh 43 0 43
NY UNIT 0021 Schenectady 17 2 19
NY UNIT 0024 Henry P Smith 120 3 123
NY UNIT 0025 Crowley-Barnum 188 1 189
NY UNIT 0026 Clark Mills 98 5 103
NY UNIT 0031 Little Falls 94 1 95
NY UNIT 0032 Truman C. Tobey 56 1 57
NY UNIT 0034 Turner-Schrader 178 2 180
NY UNIT 0035 Sheret 57 1 58
NY UNIT 0037 Lafayette 23 4 27
NY UNIT 0038 Herkimer 5 0 5
NY UNIT 0040 Hoosick 7 0 7
NY UNIT 0042 Chatham 33 5 38
NY UNIT 0044 Malverne 75 20 95
NY UNIT 0054 Munnsville 81 8 89
NY UNIT 0059 Fredonia Memorial 125 9 134
NY UNIT 0061 Watertown Army And Navy 233 19 252
NY UNIT 0062 Dunkirk Memorial 117 7 124
NY UNIT 0064 David Mckeever 8 0 8
NY UNIT 0065 James Maloy 64 2 66
NY UNIT 0066 Arthur S Moran 123 8 131
NY UNIT 0068 Clark-Robinson 46 2 48
NY UNIT 0070 Adirondack 44 0 44
NY UNIT 0072 Lamouree-Hackett 70 7 77
NY UNIT 0073 Ruddick Trowbridge 17 5 22
NY UNIT 0079 Massena 85 0 85
NY UNIT 0080 Binghamton 48 2 50
NY UNIT 0082 Endicott-Union 51 0 51
NY UNIT 0083 Whitehall 88 5 93
NY UNIT 0087 Daniel Goho 177 12 189
NY UNIT 0088 Cazenovia 13 0 13
NY UNIT 0090 Mamaroneck 25 4 29
NY UNIT 0091 Lieut Fred H Clark 62 5 67
NY UNIT 0092 Clifford J Fulmer 37 0 37
NY UNIT 0094 Babylon 74 8 82
NY UNIT 0110 Honeyford Memorial 5 0 5
NY UNIT 0113 Vernice Suttle 118 5 123
NY UNIT 0116 George P Davis 14 2 16
NY UNIT 0118 Woodhaven 18 0 18
NY UNIT 0120 James R Hickey 129 6 135
NY UNIT 0124 The Viebey-Sutton 40 1 41
NY UNIT 0128 Rye 8 2 10
NY UNIT 0130 Leo Laders 24 0 24
NY UNIT 0131 Edward M. Mc Kee 9 0 9
NY UNIT 0135 White Plains 15 0 15
NY UNIT 0136 Moses Taylor, Jr. 47 6 53
NY UNIT 0137 Harold Wilmot 34 0 34
NY UNIT 0140 Charles Miller 123 6 129
NY UNIT 0141 Archie Van Patten 78 1 79
NY UNIT 0144 Williston 47 5 52
NY UNIT 0150 Kingston 53 2 55
NY UNIT 0151 Middletown 17 0 17
NY UNIT 0154 Captain Clarence R Oliver 88 1 89
NY UNIT 0156 Leonard H. Hawkins 168 16 184
NY UNIT 0157 Bay Ridge 2 0 2
NY UNIT 0161 Leon R Roberts 164 16 180
NY UNIT 0162 Lowville Memorial 238 14 252
NY UNIT 0167 James S Moore 39 3 42
NY UNIT 0169 Oneida 129 8 137
NY UNIT 0173 Charles E Wescott 378 15 393
NY UNIT 0178 Millerton 48 6 54
NY UNIT 0181 Randolph 244 18 262
NY UNIT 0183 Charles L Jacobi 100 0 100
NY UNIT 0187 T. G. M. 6 2 8
NY UNIT 0188 Liverpool 53 3 56
NY UNIT 0189 Lt Warren E Eaton D S C 110 4 114
NY UNIT 0190 Donald W. Gleason 40 3 43
NY UNIT 0199 Moscarella 10 0 10
NY UNIT 0203 Beacon 17 1 18
NY UNIT 0204 Butts-Clark 75 0 75
NY UNIT 0205 Milton J Brounshidle 33 0 33
NY UNIT 0213 Multicultural Sd1 Dorie Miller Usn Memorial 12 0 12
NY UNIT 0219 Malone 235 10 245
NY UNIT 0221 Ithaca 44 0 44
NY UNIT 0224 Ticonderoga 21 0 21
NY UNIT 0229 Utica 159 3 162
NY UNIT 0230 Sherrill 78 5 83
NY UNIT 0231 Wicks-Staley 28 0 28
NY UNIT 0232 Helmuth-Ingalls 57 0 57
NY UNIT 0234 Henry Cornell 68 4 72
NY UNIT 0239 Robert J Hydon 119 0 119
NY UNIT 0246 Baldwin 33 0 33
NY UNIT 0248 Timothy Murphy 16 3 19
NY UNIT 0252 Minkler-Seery 12 2 14
NY UNIT 0253 Theodore Korony 56 12 68
NY UNIT 0255 Matthew Cleary 46 0 46
NY UNIT 0256 Canandaigua 175 4 179
NY UNIT 0257 John Cool 27 0 27
NY UNIT 0259 Oneonta 56 1 57
NY UNIT 0264 The Tonawandas 65 13 78
NY UNIT 0265 William Bradford Turner 38 2 40
NY UNIT 0268 William S. Monaghan 83 3 86
NY UNIT 0269 Patchogue 30 4 34
NY UNIT 0272 Daniel M O’Connell 26 4 30
NY UNIT 0273 Riverhead 23 0 23
NY UNIT 0274 Peekskill American Legion 17 0 17
NY UNIT 0275 George A. Casey 24 2 26
NY UNIT 0278 Old Saratoga 37 0 37
NY UNIT 0281 Mitchell 42 0 42
NY UNIT 0282 Francis M. Dalton 97 3 100
NY UNIT 0283 Harrison-Lee 100 8 108
NY UNIT 0286 August Mauer 81 3 84
NY UNIT 0289 Hancock 25 2 27
NY UNIT 0291 Greenville 112 8 120
NY UNIT 0293 Tuxedo 9 0 9
NY UNIT 0294 Joseph Gallipeau 43 2 45
NY UNIT 0301 Queens Village 9 0 9
NY UNIT 0304 Manhasset 77 10 87
NY UNIT 0317 Valentine Meyer 24 4 28
NY UNIT 0322 St. Regis 18 0 18
NY UNIT 0323 Granville 53 0 53
NY UNIT 0324 Lasher-Still 10 0 10
NY UNIT 0326 Lake Placid 27 4 31
NY UNIT 0327 John W. Rogers 149 0 149
NY UNIT 0329 John H. Secor 29 0 29
NY UNIT 0330 Ferris-Goodridge 130 0 130
NY UNIT 0332 Glenn S. Loomis 40 0 40
NY UNIT 0333 Seager Werner 19 2 21
NY UNIT 0334 Floral Park 23 0 23
NY UNIT 0335 Lynbrook 10 0 10
NY UNIT 0336 Glenwood Landing 31 4 35
NY UNIT 0337 Robert Lee Walsh 178 11 189
NY UNIT 0346 Jennings-Willets 26 4 30
NY UNIT 0347 Larchmont 65 0 65
NY UNIT 0348 Frank H. Arnold 21 0 21
NY UNIT 0352 Leisure Glen 74 0 74
NY UNIT 0355 Johnson-Costello 165 2 167
NY UNIT 0358 Robert Edwards 15 0 15
NY UNIT 0359 Arthur W Butler 106 8 114
NY UNIT 0362 East Aurora 176 6 182
NY UNIT 0366 Kirk-Casey 107 2 109
NY UNIT 0367 Smith-Warren 55 4 59
NY UNIT 0374 Lake George 66 0 66
NY UNIT 0376 Fort Hill 151 4 155
NY UNIT 0379 Harsch-Crisp-Seaman 14 0 14
NY UNIT 0381 John J. Welch 74 3 77
NY UNIT 0388 Chelberg + Battle 52 0 52
NY UNIT 0390 Hempstead 13 0 13
NY UNIT 0391 Flatlands 9 1 10
NY UNIT 0394 Williamson 55 3 58
NY UNIT 0396 Winnek 208 7 215
NY UNIT 0397 Lynch-Burgett 25 3 28
NY UNIT 0398 Colonel Charles Young 28 0 28
NY UNIT 0401 Tioga 77 1 78
NY UNIT 0402 Theodore R. Van Tassel 94 2 96
NY UNIT 0404 William Russell 141 9 150
NY UNIT 0406 Charles J. Love, D. S. C. 183 11 194
NY UNIT 0407 Roswell Mcdaniels 152 1 153
NY UNIT 0409 Gowanda 129 0 129
NY UNIT 0410 B Leo Dolan 71 9 80
NY UNIT 0411 Rusy-Bohm 31 6 37
NY UNIT 0414 Hill-Warner 56 3 59
NY UNIT 0418 Horning-Fournier 95 5 100
NY UNIT 0419 East Hampton Town 126 3 129
NY UNIT 0420 Champion-Hobkirk 75 3 78
NY UNIT 0428 Meyers-Ingraham 60 5 65
NY UNIT 0429 Montgomery 41 6 47
NY UNIT 0431 Concord 48 8 56
NY UNIT 0432 Wilson Ritch 87 1 88
NY UNIT 0434 John Whitcomb Dill 187 11 198
NY UNIT 0435 Warner-Van Riper 80 4 84
NY UNIT 0440 Arthur H. Cunningham 144 5 149
NY UNIT 0442 Bentley-Trumble 134 3 137
NY UNIT 0443 Harry B Bentley 73 0 73
NY UNIT 0446 Warrensburg 12 0 12
NY UNIT 0447 Saranac Lake 39 0 39
NY UNIT 0457 Seeley B. Parish 238 9 247
NY UNIT 0463 Manning-Lilla 48 1 49
NY UNIT 0465 Burns-Mc Cauliffe 112 24 136
NY UNIT 0468 Greece 282 0 282
NY UNIT 0476 Edward T Ruane 41 0 41
NY UNIT 0483 Rosedale-Laurelton 11 0 11
NY UNIT 0488 Monroe 47 2 49
NY UNIT 0489 Cortland City 72 0 72
NY UNIT 0490 Earl J Manning 223 8 231
NY UNIT 0493 William L Travis 116 4 120
NY UNIT 0494 Philip Steiger 34 4 38
NY UNIT 0504 Medos A. Nelson 15 0 15
NY UNIT 0506 Ossining 10 0 10
NY UNIT 0514 Daniel L Crowley 60 0 60
NY UNIT 0515 Liberty 35 0 35
NY UNIT 0521 Osborn-Fitzsimmons 27 0 27
NY UNIT 0526 Franklinville Memorial 10 0 10
NY UNIT 0527 Hamburg 190 6 196
NY UNIT 0530 Olean 53 0 53
NY UNIT 0531 Little Valley 101 1 102
NY UNIT 0532 Walter Klein 35 3 38
NY UNIT 0533 Horace D Washburn 35 3 38
NY UNIT 0535 Hughes-Skiba 141 0 141
NY UNIT 0551 Boquet Valley 36 1 37
NY UNIT 0554 Fort Plain 26 0 26
NY UNIT 0556 Samuel L. Derby 241 3 244
NY UNIT 0567 Orchard Park 75 3 78
NY UNIT 0569 Kelley-Phillips 52 2 54
NY UNIT 0573 Canarsie 9 1 10
NY UNIT 0574 Hudson Falls 155 5 160
NY UNIT 0575 Sackett-Merrill-White 39 0 39
NY UNIT 0576 Botts-Fiorito 109 2 111
NY UNIT 0578 Joyce-Bell 10 0 10
NY UNIT 0579 Clark F. Simmons 24 0 24
NY UNIT 0581 Inwood 14 1 15
NY UNIT 0583 Smith-Savage 168 18 186
NY UNIT 0586 Don Rounds 88 0 88
NY UNIT 0588 Allen-Giles 132 2 134
NY UNIT 0589 Clarke White 35 3 38
NY UNIT 0601 Russell Horning 71 0 71
NY UNIT 0616 Hugick-Purcell-Shepard 79 3 82
NY UNIT 0617 Osco Robinson 73 6 79
NY UNIT 0622 George F Lamm 33 2 35
NY UNIT 0633 O Connor-Doyle 15 4 19
NY UNIT 0634 Captain Maxson 114 13 127
NY UNIT 0637 Six Star 78 11 89
NY UNIT 0638 Henry Mosher 112 6 118
NY UNIT 0651 Smith-Wever 21 4 25
NY UNIT 0655 Cuba 102 1 103
NY UNIT 0658 George E. Ingersoll 21 3 24
NY UNIT 0659 Ellicottville Memorial 79 1 80
NY UNIT 0660 Bradley-Jessop 49 0 49
NY UNIT 0664 Falls 9 1 10
NY UNIT 0673 William C Dexter 119 8 127
NY UNIT 0676 Cole-Hansenberger-Deland 28 0 28
NY UNIT 0685 James C Bilz 0 0 0
NY UNIT 0701 John Wyszomirski 45 1 46
NY UNIT 0702 Morrison Hayes 396 27 423
NY UNIT 0703 Raymond W. Harvey 11 0 11
NY UNIT 0721 South Buffalo 48 7 55
NY UNIT 0730 Williams-Greengrass 29 0 29
NY UNIT 0731 Charles Waldron 21 0 21
NY UNIT 0734 Harder-O’Donnell 113 1 114
NY UNIT 0735 West Seneca 188 8 196
NY UNIT 0737 Hugh Lynch 35 2 37
NY UNIT 0746 John P Eaton 190 3 193
NY UNIT 0770 Arthur E Bouton 61 3 64
NY UNIT 0772 Kenyon Andrus 84 1 85
NY UNIT 0774 William E Irwin Jr 20 0 20
NY UNIT 0777 Herman Kent 180 0 180
NY UNIT 0783 Maspeth 19 0 19
NY UNIT 0787 James Harvey Spire 438 12 450
NY UNIT 0789 Bassett-Baxter 264 16 280
NY UNIT 0797 Major James A. Mc Kenna 18 5 23
NY UNIT 0798 Robert Markwick 100 21 121
NY UNIT 0800 Carrington-Fuller 131 8 139
NY UNIT 0803 Griswold-Terry-Glover 48 0 48
NY UNIT 0805 Ouderkirk-Cragg 54 1 55
NY UNIT 0808 Herbert W. De Long 97 4 101
NY UNIT 0812 Francis J. Clark, Cmh 13 5 18
NY UNIT 0814 Portville Memorial 149 11 160
NY UNIT 0821 Colon-Couch 278 6 284
NY UNIT 0830 O. Leo Curtiss 42 6 48
NY UNIT 0832 John C. Londraville 174 11 185
NY UNIT 0845 Baldwin-Branck 37 0 37
NY UNIT 0846 Canisteo 276 9 285
NY UNIT 0854 Andrew Fatscher 22 0 22
NY UNIT 0858 Raymond-Faulkner-Cook 70 1 71
NY UNIT 0859 Fromm-Maxwell-Debaun 34 0 34
NY UNIT 0862 William J Varney 116 3 119
NY UNIT 0873 Newfane 9 1 10
NY UNIT 0875 John E. Harrica 101 3 104
NY UNIT 0876 Sherburne 125 3 128
NY UNIT 0880 Newell-Faulkner 129 4 133
NY UNIT 0881 Wolcott 80 2 82
NY UNIT 0892 Charles Harbel 197 2 199
NY UNIT 0893 Covey-Pashley 21 0 21
NY UNIT 0894 Owen Woodford 11 1 12
NY UNIT 0900 L L Tillman 51 1 52
NY UNIT 0904 John B. Lyman 162 5 167
NY UNIT 0905 Kern-Robinson 39 5 44
NY UNIT 0907 Arden Kelsey 220 38 258
NY UNIT 0911 La Buff-Cole 46 0 46
NY UNIT 0912 Montgomery 100 3 103
NY UNIT 0915 Fuller-Taylor 212 0 212
NY UNIT 0916 Antwerp 49 9 58
NY UNIT 0920 Ilion Memorial 31 2 33
NY UNIT 0924 Hand-Aldrich 22 0 22
NY UNIT 0925 John Adams Jr 109 0 109
NY UNIT 0927 Legnard-Curtin 44 4 48
NY UNIT 0928 Newcomb-Long 83 6 89
NY UNIT 0930 New York Fire Department 8 1 9
NY UNIT 0937 Taconic Valley 11 1 12
NY UNIT 0938 Clute-Phillips 40 5 45
NY UNIT 0939 Brushton-Moira 157 8 165
NY UNIT 0942 Cottreall-Warner 120 6 126
NY UNIT 0950 Phoenicia 65 1 66
NY UNIT 0953 J. Carter Knapp 25 2 27
NY UNIT 0954 Harvey C Noone 58 1 59
NY UNIT 0958 East Rockaway 48 0 48
NY UNIT 0962 Howard A. Van Wagner 10 1 11
NY UNIT 0963 Kingsley-Turner 1 0 1
NY UNIT 0964 Chestertown 16 0 16
NY UNIT 0969 Sanborn 1 0 1
NY UNIT 0972 Victor Murtha 11 2 13
NY UNIT 0973 Perry-Cook 41 1 42
NY UNIT 0974 George F Riordan 85 5 90
NY UNIT 0977 Helderberg 82 1 83
NY UNIT 0979 Le Roy Gregory 5 1 6
NY UNIT 1000 Edward L Clonan 50 1 51
NY UNIT 1006 Joseph Loeffler 55 3 58
NY UNIT 1026 Woodstock 34 0 34
NY UNIT 1029 Island Park 29 0 29
NY UNIT 1033 Elmont 29 3 32
NY UNIT 1038 Adolph Pfister 76 3 79
NY UNIT 1039 Herold-Tierney 2 0 2
NY UNIT 1040 Blanchard/ Currey 121 5 126
NY UNIT 1041 Niagara Frontier 39 5 44
NY UNIT 1044 John M. Perry 23 0 23
NY UNIT 1048 Dobbs Ferry 24 3 27
NY UNIT 1060 Floyd Bennett 34 0 34
NY UNIT 1066 Massapequa 46 5 51
NY UNIT 1076 Sacandaga 10 0 10
NY UNIT 1079 Floyd Carter 14 0 14
NY UNIT 1080 Mahopac 61 1 62
NY UNIT 1082 East Meadow Memorial 23 0 23
NY UNIT 1087 Cathedral 15 0 15
NY UNIT 1092 Niskayuna 19 0 19
NY UNIT 1097 North Castle 19 0 19
NY UNIT 1107 Walter T Conley 118 2 120
NY UNIT 1113 Whitestown 198 16 214
NY UNIT 1118 Adirondack 62 6 68
NY UNIT 1122 Charles N Bajart Jr 58 0 58
NY UNIT 1128 Hastings-Gorski 53 2 55
NY UNIT 1134 Leonard T Spaulding 17 0 17
NY UNIT 1135 Butternut Valley 17 2 19
NY UNIT 1142 La Salle 72 3 75
NY UNIT 1146 Joseph Kovarik 17 1 18
NY UNIT 1151 Ely-Fagan 86 4 90
NY UNIT 1152 Sherwood Brothers 34 0 34
NY UNIT 1153 Sylvan Beach 219 3 222
NY UNIT 1155 Dee Victor Thomas 35 9 44
NY UNIT 1167 Orange Blossom 27 0 27
NY UNIT 1168 Friendship 66 2 68
NY UNIT 1175 Windsor Terrace 26 0 26
NY UNIT 1194 Joseph P. Mangan 162 13 175
NY UNIT 1195 Admiral Farragut 20 3 23
NY UNIT 1208 Meade-Price 120 0 120
NY UNIT 1212 Washington Square 4 1 5
NY UNIT 1218 Hunter-Squires-Jackson 34 0 34
NY UNIT 1219 Rosendale-Tillson 44 0 44
NY UNIT 1231 Melvin Roads 52 0 52
NY UNIT 1248 Arkport Memorial 102 0 102
NY UNIT 1250 Florida 23 0 23
NY UNIT 1266 Mamakating 22 0 22
NY UNIT 1268 Nassau 13 2 15
NY UNIT 1269 Sharon Springs 18 0 18
NY UNIT 1276 Eastwood 36 3 39
NY UNIT 1278 Honeoye-Hemlock 77 10 87
NY UNIT 1279 Robert N Austin 172 3 175
NY UNIT 1280 Cassadaga Memorial 177 7 184
NY UNIT 1282 Merrick 81 10 91
NY UNIT 1285 Robert H. Spittel 30 0 30
NY UNIT 1286 Lakewood Memorial 131 2 133
NY UNIT 1287 William H. Cain 26 0 26
NY UNIT 1291 Lt B R Kimlau Chinese Memorial 190 9 199
NY UNIT 1296 Carmine Granito-William Smith 19 2 21
NY UNIT 1297 North Syracuse 9 0 9
NY UNIT 1302 Arlington-Town Of Poughkeepsie 57 0 57
NY UNIT 1305 Chester J Jaskiewicz 61 0 61
NY UNIT 1309 Meeker-O Rourke 111 12 123
NY UNIT 1311 Wharton Valley 15 1 16
NY UNIT 1319 Lewis 20 0 20
NY UNIT 1320 Frank L. Gierlach 18 0 18
NY UNIT 1322 Stephen Sikora 50 8 58
NY UNIT 1324 Swietoniowski-Kopeczek 91 3 94
NY UNIT 1327 Virgil E. Deyo 51 2 53
NY UNIT 1338 Francis J. Flaherty 25 1 26
NY UNIT 1339 Gilbertsville 18 0 18
NY UNIT 1342 Lisbon 46 2 48
NY UNIT 1358 Kings Highway 19 2 21
NY UNIT 1360 Whiteman-Hall-Snyder 16 2 18
NY UNIT 1361 Tipperary Hill 59 0 59
NY UNIT 1363 Sylvan Liebla 0 0 0
NY UNIT 1365 Gold Star 15 0 15
NY UNIT 1376 New Hartford 284 3 287
NY UNIT 1380 Mc Fadden Bros 40 0 40
NY UNIT 1390 Maine 32 4 36
NY UNIT 1392 Parker-Benton 14 0 14
NY UNIT 1402 Leonard-Mick-Roberts 10 0 10
NY UNIT 1404 Broad Channel 76 0 76
NY UNIT 1418 Salmon River 23 1 24
NY UNIT 1420 Newburgh Township 16 0 16
NY UNIT 1424 Continental 12 0 12
NY UNIT 1425 Birmingham-Burd 33 2 35
NY UNIT 1430 Marion Memorial 50 4 54
NY UNIT 1434 Norton-Chambers 58 4 62
NY UNIT 1443 Arthur Finnegan 43 2 45
NY UNIT 1447 Fred Eller 3 0 3
NY UNIT 1448 Oriskany 116 12 128
NY UNIT 1449 Thomas E. Tehan 22 0 22
NY UNIT 1450 Mohawk 211 18 229
NY UNIT 1451 Wheatfield 92 0 92
NY UNIT 1456 Throggs Neck Memorial 57 6 63
NY UNIT 1460 Glenn A. Pratt, Jr. 28 3 31
NY UNIT 1465 The Portage 11 0 11
NY UNIT 1466 John Livingstone 12 0 12
NY UNIT 1468 Valley 46 0 46
NY UNIT 1477 Matthew Glab 98 7 105
NY UNIT 1478 Edwin Wilbur, Jr. 43 1 44
NY UNIT 1479 A.W. Cook-St. Regis Mohawk 120 6 126
NY UNIT 1489 North Greenbush Memorial 66 6 72
NY UNIT 1492 Johnson-Rogers 15 2 17
NY UNIT 1493 Voorheesville 64 2 66
NY UNIT 1504 Robert W Howden 15 0 15
NY UNIT 1520 Joseph E Zaloga 377 6 383
NY UNIT 1524 West Canada Valley 35 5 40
NY UNIT 1532 Hamlin-Weldon 19 3 22
NY UNIT 1533 Arthur H Clune 61 3 64
NY UNIT 1539 Mervin Eno 94 1 95
NY UNIT 1542 SGT. Ronald Grey 5 0 5
NY UNIT 1552 Prior-Stock 55 0 55
NY UNIT 1556 Madison 8 0 8
NY UNIT 1560 Limestone American Legion 43 0 43
NY UNIT 1566 Milford 19 0 19
NY UNIT 1567 Hartwick 18 0 18
NY UNIT 1573 Mulligan-Eden 13 0 13
NY UNIT 1582 The Fawcett 75 0 75
NY UNIT 1584 Worcester 10 0 10
NY UNIT 1587 Iroquois 26 2 28
NY UNIT 1593 South Dayton 52 1 53
NY UNIT 1596 Harpursville 14 0 14
NY UNIT 1600 Kearsing & Edwards 59 0 59
NY UNIT 1607 George Smith 28 7 35
NY UNIT 1610 North Albany 62 6 68
NY UNIT 1612 Skinner-Ernest 161 4 165
NY UNIT 1618 Saranac 76 4 80
NY UNIT 1619 Fountain Brothers 144 2 146
NY UNIT 1624 Wright-Edsall 47 0 47
NY UNIT 1626 Francis J Donovan 17 8 25
NY UNIT 1634 Sergeant John Sardiello 26 8 34
NY UNIT 1636 Michael A. Rawley Jr. 6 1 7
NY UNIT 1640 North Collins 0 0 0
NY UNIT 1642 Dunbar 14 0 14
NY UNIT 1644 Henry F Lefko 50 0 50
NY UNIT 1645 North-East 236 5 241
NY UNIT 1650 General Pulaski 58 1 59
NY UNIT 1663 Beaver River Memorial 211 17 228
NY UNIT 1664 Frederick F Cadille 34 3 37
NY UNIT 1670 Hunt-Stout 46 4 50
NY UNIT 1672 Alfred J. Jurek 29 5 34
NY UNIT 1682 William E. De Bevoise, Jr. 124 19 143
NY UNIT 1683 Gerald O Neil 68 10 78
NY UNIT 1688 Laurens 25 4 29
NY UNIT 1700 George F Johnson 125 0 125
NY UNIT 1711 Levittown 96 6 102
NY UNIT 1718 Carle Place 38 1 39
NY UNIT 1720 Eagle Memorial 119 2 121
NY UNIT 1738 West Islip 39 8 47
NY UNIT 1748 Douglas L. Cordo 21 0 21
NY UNIT 1757 Harold W Townsend 203 27 230
NY UNIT 1758 Manny Bacon 16 1 17
NY UNIT 1764 Susquehanna Trail 19 1 20
NY UNIT 1766 Irving Hart 2 0 2
NY UNIT 1771 St. Stanislaus Memorial 18 1 19
NY UNIT 1779 Conlon-Mulvaney 56 3 59
NY UNIT 1780 Bennett-Wells 39 0 39
NY UNIT 1788 Klock-Smith 100 5 105
NY UNIT 1794 Lee Legion 203 6 209
NY UNIT 1796 New Windsor 48 0 48
NY UNIT 1812 Plainview 23 0 23
NY UNIT 1830 Chili 177 20 197
NY UNIT 1832 Mattydale 98 10 108
NY UNIT 1846 Western Memorial 64 8 72
NY UNIT 1871 Co-Op City 16 0 16
NY UNIT 1880 Leisure Village 47 0 47
NY UNIT 1887 Leisure Knoll 62 6 68
NY UNIT 1928 Gabriel A. Rodriguez 33 4 37
NY UNIT 1946 Benjamin Moore 48 4 52
NY UNIT 1949 Masiero-Winship-Wyman- Bremeline-Thorpe 38 2 40
NY UNIT 2001 9-11 Memorial 18 1 19
# of Units 469 Total 32786 1547 34333